Malaysia today recorded 109 new COVID-19 cases and TWO deaths, but also discharged 121 patients who have fully recovered!
Here are the COVID-19 updates for Malaysia on 9 April 2020…
COVID-19 In Malaysia : 121 More Patients Recovered!
As of 5 PM today, the Malaysia Ministry of Health announced that another 121 patients have fully recovered, and were discharged today!
That means a total of 1608 COVID-19 patients have fully recovered in Malaysia so far! That’s a recovery rate of 38%.
COVID-19 In Malaysia : 109 New Cases!
They identified 109 new COVID-19 cases today – bringing the total number of COVID-19 cases in Malaysia to 4228, with 2,553 active cases.
They also shared that the number of COVID-19 cases in the ICU dropped to 72, with two fewer patients requiring respiratory support – 43 at the current count.
Here is the breakdown of cases, according to states. Selangor maintains the highest total at 1,118 cases, followed by Kuala Lumpur with 699 cases, and Johor with 503 cases.
COVID-19 In Malaysia : TWO Deaths Today
The Malaysia Ministry of Health announced TWO deaths today, which means a total of 67 people have died from COVID-19 in Malaysia – a mortality rate of 1.58%.
66th Death : Case 2798 was a 59 year-old Malaysian male with a history of autoimmunity and other chronic diseases. He also attended the Tabligh congregation in Seri Petaling. He was admitted to the Melaka Hospital on 31 March 2020, but passed away on 9 April 2020 at 5:00 AM.
67th Death : Case 2864 was a 23 year-old Malaysian female with a history of thyroid disease. She had close contact with Cases 2469 and 2470, and is part of the 5th generation of the Kuching church conference cluster (she did not participate in the gathering). She was treated at the Sarawak General Hospital on 30 March 2020, but passed away on 9 April 2020 at 9:42 AM.
COVID-19 Deaths In Malaysia So Far
- Case 178 : 34 year-old Malaysian male who attended the Tabligh congregation.
- Case 358 : 60 year-old Malaysian male with a history of chronic illness.
- Case 152 : 58 year-old Malaysian male who attended the Tabligh congregation.
- Case 238 : 50 year-old Malaysian male who attended the Tabligh congregation.
- Case 1031 : 79 year-old Malaysian female with close contact with two COVID-19 positive cases.
- Case 1032 : 40 year-old Malaysian female, who was daughter of Case 1031.
- Case 290 : 57 year-old Malaysian male with history of travel to Vietnam, and contact with Tabligh participant.
- Case 781 : 69 year-old Malaysian male from the Tabligh gathering cluster.
- Case 890 : 48 year-old Malaysian male with history of travel to Turkey.
- Case 259 : 74 year-old Malaysian male from the Tabligh gathering cluster.
- Case 1070 : 70 year-old Malaysian male, with history of foreign travel.
- Case 1114 : 70 year-old Malaysian male who attended the Tabligh congregation.
- Case 1006 : 49 year-old Malaysian male, who was son of Case 1031.
- Case 595 : 51 year-old Malaysian female, close contact of a COVID-19 positive Tabligh participant.
- Case 1519 : 71 year-old Malaysian male, close contact of a COVID-19 positive Tabligh participant.
- Case 1334 : 75 year-old Malaysian male, unknown source
- Case 1251 : 66 year-old Malaysian male, unknown source.
- Case 1625 : 56 year-old Malaysian male, unknown source.
- Case 1246 : 68 year-old Malaysian female, unknown source.
- Case 780 : 76 year-old Malaysian male who attended the Tabligh congregation.
- Case 1588 : 63 year-old Malaysian male who attended the Tabligh congregation.
- Case 1797 : 48 year-old Malaysian male who attended the Tabligh congregation.
- Case 1480 : 62 year-old Malaysian male, unknown source.
- Case 1056 : 35 year-old Malaysian male, with history of travel to Indonesia.
- Case 2031 : 83 year-old Malaysian male, unknown source.
- Case 1321 : 53 year-old Malaysian male, close contact of Case 1309.
- Case 2162 : 61 year-old Malaysian male, unknown source.
- Case 2321 : 91 year-old Malaysian female, unknown source.
- Case 2123 : 64 year-old Malaysian female, unknown source.
- Case 2322 : 76 year-old Malaysian male, unknown source.
- Case 2323 : 27 year-old Malaysian male, unknown source.
- Case 1239 : 50 year-old Malaysian male who attended the Tabligh congregation.
- Case 1249 : 37 year-old Malaysian male, with history of travel to India.
- Case 737 : 77 year-old Malaysian male, unknown source.
- Case 1952 : 57 year-old Malaysian male with history of travel to Indonesia.
- Case 1941 : 47 year-old Malaysian male, unknown source.
- Case 2471 : 46 year-old Malaysian female, unknown source.
- Case 2269 : 48 year-old Malaysian female, close contact of Case 2750.
- Case 2626 : 69 year-old Malaysian man with history of travel to Saudi Arabia.
- Case 2627 : 69 year-old Malaysian male, unknown source.
- Case 1275 : 40 year-old Indonesian male, unknown source.
- Case 2628 : 81 year-old Malaysian male, unknown source.
- Case 2629 : 73 year-old Malaysian male, unknown source.
- Case 193 : 80 year-old Malaysian female, close contact of Case 115.
- Case 1053 : 62 year-old Malaysian male, close contact of Case 486
- Case 2909 : 37 year-old Malaysian male, unknown source.
- Case 2910 : 78 year-old Malaysian male, unknown source.
- Case 2572 : 85 year-old Malaysian male, unknown source.
- Case 1273 : 61 year-old Malaysian male, close contact of Case 2107.
- Case 1767 : 69 year-old Malaysian male, unknown source.
- Case 2561 : 84 year-old Malaysian female, unknown source.
- Case 2122 : 52 year-old Malaysian male, unknown source.
- Case 2034 : 73 year-old Malaysian female, unknown source.
- Case 2149 : 85 year-old Malaysian female, unknown source.
- Case 860 : 66 year-old Malaysian female, unknown source.
- Case 2850 : 56 year-old Malaysian male, close contact of Case 1031.
- Case 1575 : 61 year-old Malaysian male, unknown source.
- Case 2210 : 72 year-old Malaysian male, close contact of Case 1031.
- Case 3484 : 68 year-old Malaysian male, unknown source.
- Case 3073 : 53 year-old Malaysian male, unknown source.
- Case 2200 : 66 year-old Malaysian male, unknown source.
- Case 3663 : 67 year-old Malaysian male, close contact of Cases 1265, 1266, 1267, 1404 and 2549.
- Case 3794 : 71 year-old Malaysian male, history of attending a religious gathering in Sulawesi, Indonesia
- Case 2903 : 58 year-old Malaysian female, unknown source.
- Case 1906 : 69 year-old Pakistani male who attended the Tabligh congregation.
- Case 2798 : 59 year-old Malaysian male who attended the Tabligh congregation.
- Case 2864 : 23 year-old Malaysian female, close contact with Cases 2469 and 2470, and part of the Kuching church conference cluster.
Day 23 Of Movement Control Order In Malaysia
Today marks the 23rd day of the nationwide lockdown on travel, work and business in Malaysia, which has been extended until 14 April, 2020.
During this time, all government and private offices and businesses will be closed, except those providing essential services.
Although there are no restrictions on travel within Malaysia during this lockdown, you will have nowhere to go, as all shops will be closed, except supermarkets, grocery shops and convenience stores selling essential items.
Schools, colleges, universities, cinemas, and so on, will also be closed. Cafes and restaurants will be closed for dine-in patrons, but you will be able to take-away food, or have them delivered to you.
Recommended : Malaysia NATIONWIDE COVID-19 Restrictions : Full Details!
Recommended : Malaysia COVID-19 Lockdown : Frequently Asked Questions!
The Malaysian government has so far announced four Enhanced MCOs :
- Selangor Mansion + Malayan Mansion : 7 April 2020 indefinitely
- Menara City One : 31 March until 13 April 2020
- Hulu Langat : 30 March until 13 April 2020
- Two areas in Simpang Renggam : 27 March until 9 April 2020.
COVID-19 : How To Keep Safe!
Here are a few simple steps to stay safe from COVID-19 :
- Avoid suspected cases or disease hotpots, like hospitals, if possible!
- Avoid public events and crowds
- Keep our hands clean with soap or hand sanitiser
- Keep our home, office, vehicles, etc. clean
- If you need to wear a surgical mask, make sure you put it on and remove it properly!
- Wash your food with water (and soap) after purchase and before preparation
Recommended : COVID-19 : Hand Sanitiser or Soap? Which Is Better?
Recommended Reading
- New COVID-19 Clusters Show The Danger Of Social Contact!
- Anti-Lockdown Gathering Of Muslim Migrants Debunked!
- Military Cordons Off Jalan Masjid India Under Enhanced MCO!
- COVID-19 : Selangor Mansion + Malayan Mansion On EMCO!
- CNBC COVID-19 Airborne Hoax Debunked!
- COVID-19 Airborne Hoax Debunked : Japanese Doctor Edition!
- COVID-19 in Malaysia : 138 Healthcare Workers Infected
- Bantuan Prihatin Nasional (BPN) : SMS Scam Alert
- COVID-19 : How To DIY Your Own Face Shields!
- 600-Bed MAEPS COVID-19 Hospital : An Inside Look!
- COVID-19 : Menara City One Under Enhanced MCO!
- 6-Month Loan Moratorium : Why You Should TAKE It!
- COVID-19 : Hulu Langat Area Under Enhanced MCO!
- COVID-19 Found On Fruits & Vegetables Hoax Debunked!
- Harvard : Grocery Shopping Safety During COVID-19
- BNM Hire Purchase Loan Deferment : Nothing To Lose!
- BNM Credit Card Term Loan Conversion : Worth It?
- BNM Loan Moratorium / Deferment : Should You Accept It?
- Did Dr. Li Wenliang Discover Tea As COVID-19 Cure?
- COVID-19 : Chloroquine Poisoning Kills One, Injures Others
- No, Alcohol In Hand Sanitiser Won’t Catch Fire!
- A Dark Day For Malaysia : HTF Doctor Dies From COVID-19
- US FDA Did NOT Approve Chloroquine For COVID-19 Yet
- Tom Hanks Did NOT Die From COVID-19 : Hoax Debunked!
- American Soldier On Train Is Patient Zero Hoax Debunked!
- Donald Trump Fainted From Coronavirus Hoax Debunked!
- Soap vs Sanitiser : Which Works Better Against COVID-19?
Support Us!
If you like our work, you can help support our work by visiting our sponsors, or even donating to our fund. Any help you can render is greatly appreciated!
Pingback: COVID-19 in Malaysia : 6002 Cases, 4171 Healed, 102 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 6467 Cases, 4776 Healed, 107 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 6589 Cases, 4929 Healed, 108 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 6656 Cases, 5025 Healed, 108 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 6726 Cases, 5113 Healed, 109 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 6855 Cases, 5439 Healed, 112 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 6894 Cases, 5571 Healed, 113 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 6978 Cases, 5646 Healed, 114 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 7762 Cases, 6330 Healed, 115 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 7819 Cases, 6353 Healed, 115 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 7857 Cases, 6404 Healed, 115 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 7877 Cases, 6470 Healed, 115 Dead | Rojak Pot
Pingback: COVID-19 in Malaysia : 7970 Cases, 6531 Healed, 115 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8247 Cases, 6559 Recovered, 115 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8266 Cases, 6610 Recovered, 116 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8303 Cases, 6635 Recovered, 117 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8445 Cases, 7311 Recovered, 120 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8529 Cases, 8000 Recovered, 121 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8535 Cases, 8070 Recovered, 121 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8590 Cases, 8186 Recovered, 121 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8616 Cases, 8308 Recovered, 121 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8648 Cases, 8446 Recovered, 121 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8674 Cases, 8481 Recovered, 121 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8677 Cases, 8486 Recovered, 121 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8718 Cases, 8519 Recovered, 122 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8704 Cases, 8515 Recovered, 122 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8737 Cases, 8538 Recovered, 122 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8779 Cases, 8553 Recovered, 123 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8800 Cases, 8555 Recovered, 123 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8884 Cases, 8594 Recovered, 123 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8964 Cases, 8617 Recovered, 124 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 8985 Cases, 8647 Recovered, 125 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9063 Cases, 8728 Recovered, 125 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9094 Cases, 8803 Recovered, 125 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9103 Cases, 8809 Recovered, 125 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9129 Cases, 8821 Recovered, 125 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9240 Cases, 8932 Recovered, 125 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9274 Cases, 8965 Recovered, 125 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9296 Cases, 8994 Recovered, 125 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9340 Cases, 9054 Recovered, 127 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9354 Cases, 9075 Recovered, 128 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9385 Cases, 9092 Recovered, 128 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9459 Cases, 9124 Recovered, 128 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9628 Cases, 9167 Recovered, 128 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 9810 Cases, 9181 Recovered, 128 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 10,219 Cases, 9355 Healed, 130 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 10,505 Cases, 9602 Healed, 133 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 10,687 Cases, 9696 Healed, 133 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 11,224 Cases, 9967 Healed, 136 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 11771 Cases, 10095 Healed, 136 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 12381 Cases, 10283 Healed, 137 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 12813 Cases, 10340 Healed, 137 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 15096 Cases, 10780 Healed, 155 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 18758 Cases, 12259 Healed, 176 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 24514 Cases, 15884 Healed, 214 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 28640 Cases, 18499 Healed, 238 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 33339 Cases, 23120 Healed, 251 Dead | Rojak Pot
Pingback: COVID-19 Malaysia : 35425 Cases, 24815 Healed, 271 Dead | Rojak Pot
Pingback: 304 COVID-19 Deaths In Malaysia As Of 13 November 2020 | Rojak Pot
Pingback: 322 COVID-19 Deaths In Malaysia As Of 18 November 2020 | Rojak Pot
Pingback: 337 COVID-19 Deaths In Malaysia As Of 23 November 2020 | Rojak Pot
Pingback: 363 COVID-19 Deaths In Malaysia As Of 1 December 2020 | Rojak Pot
Pingback: 422 COVID-19 Deaths In Malaysia As Of 15 December 2020 | Rojak Pot
Pingback: 433 COVID-19 Deaths In Malaysia As Of 19 December 2020 | Rojak Pot
Pingback: 444 COVID-19 Deaths In Malaysia As Of 23 December 2020 | Rojak Pot
Pingback: 452 COVID-19 Deaths In Malaysia As Of 27 December 2020 | Rojak Pot
Pingback: 455 COVID-19 Deaths In Malaysia As Of 28 December 2020 | Rojak Pot
Pingback: 457 COVID-19 Deaths In Malaysia As Of 29 December 2020 | Rojak Pot
Pingback: 471 COVID-19 Deaths In Malaysia As Of 31 December 2020 | Rojak Pot
Pingback: 483 COVID-19 Deaths In Malaysia As Of 2 January 2021 | Rojak Pot
Pingback: 501 COVID-19 Deaths In Malaysia As Of 4 January 2021 | Rojak Pot
Pingback: 513 COVID-19 Deaths In Malaysia As Of 6 January 2021 | Rojak Pot
Pingback: 521 COVID-19 Deaths In Malaysia As Of 7 January 2021 | Rojak Pot
Pingback: 542 COVID-19 Deaths In Malaysia As Of 9 January 2021 | Rojak Pot
Pingback: 555 COVID-19 Deaths In Malaysia As Of 11 January 2021 | Rojak Pot
Pingback: 563 COVID-19 Deaths In Malaysia As Of 13 January 2021 | Rojak Pot
Pingback: 594 COVID-19 Deaths In Malaysia As Of 16 January 2021 | Rojak Pot
Pingback: 700 COVID-19 Deaths In Malaysia As Of 26 January 2021 | Rojak Pot
Pingback: 707 COVID-19 Deaths In Malaysia As Of 27 January 2021 | Rojak Pot
Pingback: 717 COVID-19 Deaths In Malaysia As Of 28 January 2021 | Rojak Pot
Pingback: 826 COVID-19 Deaths In Malaysia As Of 4 February 2021 | Rojak Pot
Pingback: 845 COVID-19 Deaths In Malaysia As Of 5 February 2021 | Rojak Pot
Pingback: 857 COVID-19 Deaths In Malaysia As Of 6 February 2021 | Rojak Pot
Pingback: 872 COVID-19 Deaths In Malaysia As Of 7 February 2021 | Rojak Pot
Pingback: 896 COVID-19 Deaths In Malaysia As Of 8 February 2021 | Rojak Pot
Pingback: 909 COVID-19 Deaths In Malaysia As Of 9 February 2021 | Rojak Pot
Pingback: 923 COVID-19 Deaths In Malaysia As Of 10 February 2021 | Rojak Pot
Pingback: 958 COVID-19 Deaths In Malaysia As Of 13 February 2021 | Rojak Pot
Pingback: 1005 COVID-19 Deaths In Malaysia As Of 17 February 2021 | Rojak Pot
Pingback: 1030 COVID-19 Deaths In Malaysia As Of 18 February 2021 | Rojak Pot
Pingback: 1056 COVID-19 Deaths In Malaysia As Of 21 February 2021 | Rojak Pot
Pingback: 1076 COVID-19 Deaths In Malaysia As Of 23 February 2021 | Rojak Pot
Pingback: 1100 COVID-19 Deaths In Malaysia As Of 25 February 2021 | Rojak Pot
Pingback: 1121 COVID-19 Deaths In Malaysia As Of 27 February 2021 | Rojak Pot
Pingback: 1130 COVID-19 Deaths In Malaysia As Of 28 February 2021 | Rojak Pot
Pingback: 1141 COVID-19 Deaths In Malaysia As Of 2 March 2021 | Rojak Pot
Pingback: 1191 COVID-19 Deaths In Malaysia As Of 10 March 2021 | Rojak Pot
Pingback: 1210 COVID-19 Deaths In Malaysia As Of 14 March 2021 | Rojak Pot
Pingback: 1229 COVID-19 Deaths In Malaysia As Of 20 March 2021 | Rojak Pot
Pingback: 1246 COVID-19 Deaths In Malaysia As Of 24 March 2021 | Rojak Pot
Pingback: 1574 COVID-19 Deaths In Malaysia As Of 3 May 2021 | Rojak Pot
Pingback: 1761 COVID-19 Deaths In Malaysia As Of 12 May 2021 | Rojak Pot
Pingback: 2867 COVID-19 Deaths In Malaysia As Of 1 June 2021 | Rojak Pot
Pingback: 3378 COVID-19 Deaths In Malaysia As Of 6 June 2021 | Rojak Pot
Pingback: 3611 COVID-19 Deaths In Malaysia As Of 9 June 2021 | Rojak Pot
Pingback: 4142 COVID-19 Deaths In Malaysia As Of 16 June 2021 | Rojak Pot
Pingback: 4477 COVID-19 Deaths In Malaysia As Of 21 June 2021 | Rojak Pot
Pingback: 4944 COVID-19 Deaths In Malaysia As Of 27 June 2021 | Rojak Pot
Pingback: 5497 COVID-19 Deaths In Malaysia As Of 4 July 2021 | Rojak Pot
Pingback: 5768 COVID-19 Deaths In Malaysia As Of 7 July 2021 | Rojak Pot
Pingback: 6158 COVID-19 Deaths In Malaysia As Of 11 July 2021 | Rojak Pot
Pingback: 7019 COVID-19 Deaths In Malaysia As Of 18 July 2021 | Rojak Pot
Pingback: 7718 COVID-19 Deaths In Malaysia As Of 23 July 2021 | Rojak Pot
Pingback: 7994 COVID-19 Deaths In Malaysia As Of 25 July 2021 | Rojak Pot
Pingback: 8201 COVID-19 Deaths In Malaysia As Of 26 July 2021 | Rojak Pot
Pingback: 8408 COVID-19 Deaths In Malaysia As Of 27 July 2021 | Rojak Pot
Pingback: 8725 COVID-19 Deaths In Malaysia As Of 29 July 2021 | Rojak Pot
Pingback: 8859 COVID-19 Deaths In Malaysia As Of 30 July 2021 | Rojak Pot
Pingback: 9024 COVID-19 Deaths In Malaysia As Of 31 July 2021 | Rojak Pot
Pingback: 10,389 COVID-19 Deaths In Malaysia As Of 7 August 2021 | Rojak Pot
Pingback: 11,968 COVID-19 Deaths In Malaysia As Of 13 August 2021 | Rojak Pot
Pingback: 13,302 COVID-19 Deaths In Malaysia As Of 18 August 2021 | Rojak Pot
Pingback: 13,936 COVID-19 Deaths In Malaysia As Of 21 August 2021 | Rojak Pot
Pingback: 14,168 COVID-19 Deaths In Malaysia As Of 22 August 2021 | Rojak Pot
Pingback: 14,818 COVID-19 Deaths In Malaysia As Of 25 August 2021 | Rojak Pot
Pingback: 15,211 COVID-19 Deaths In Malaysia As Of 26 August 2021 | Rojak Pot
Pingback: 17,521 COVID-19 Deaths In Malaysia As Of 3 September 2021 | The Rojak Pot
Pingback: 19,486 COVID-19 Deaths In Malaysia As Of 9 September 2021 - The Rojak Pot