COVID-19 in Malaysia : Two Areas In Banting Locked Down!

Spread the love

The Malaysian government locked down two areas in Banting, after more than 20 foreigners there tested positive for COVID-19!

 

COVID-19 in Malaysia : Two Areas In Banting Locked Down!

At around 8 PM on 2 June 2020, the Malaysian government announced “administrative restrictions” for these areas in Banting, Selangor :

Taman Langat Utama, Bukit Changgang

Taman Langat Murni, Bukit Changgang

COVID-19 in Malaysia : Two Areas In Banting Locked Down!
Photo Credit : Bernama

According to Senior Minister for Security Ismail Sabri Yaakob, both areas are under “administrative restrictions”, or “administrative EMCO”.

In these areas, residents will have their swab samples taken and tested for COVID-19, and movement in and out of the area will be tightly controlled. This is similar to the Chow Kit “restrictive restrictions (video below).

In non-administrative or “regular” EMCO, no one will be allowed to go into, or leave the EMCO area.

 

COVID-19 : How To Keep Safe!

Here are a few simple steps to stay safe from COVID-19 :

  • Avoid suspected cases or disease hotpots, like hospitals, if possible!
  • Avoid public events and crowds
  • Keep our hands clean with soap or hand sanitiser
  • Keep our home, office, vehicles, etc. clean
  • If you need to wear a surgical mask, make sure you put it on and remove it properly!
  • Wash your food with water (and soap) after purchase and before preparation

Recommended : COVID-19 : Hand Sanitiser or Soap? Which Is Better?
Recommended : Surgical Mask : How To CORRECTLY Wear + Remove!
Recommended :
Grocery Shopping Safety During COVID-19
Recommended : COVID-19 Food Safety : Fruits, Vegetables, Takeouts

 

Recommended Reading

 

Support Us!

If you like our work, you can help support our work by visiting our sponsors, or even donating to our fund. Any help you can render is greatly appreciated!


About The Author

Related posts

0 Comments

  1. Pingback: COVID-19 in Malaysia : Schools May Soon Reopen! | The Rojak Pot

  2. Pingback: COVID-19 Malaysia : 8303 Cases, 6635 Recovered, 117 Dead | Rojak Pot

  3. Pingback: COVID-19 Malaysia : 8336 Cases, 6975 Recovered, 117 Dead | Rojak Pot

  4. Pingback: Limkokwing King of Africa Billboard: Should It Be Taken Down? | Rojak Pot

  5. Pingback: COVID-19 Malaysia : 8445 Cases, 7311 Recovered, 120 Dead | Rojak Pot

  6. Pingback: Robbers Posing As KKM Officers Testing For COVID-19? | Rojak Pot

  7. Pingback: COVID-19 Malaysia : 8515 Cases, 7873 Recovered, 121 Dead | Rojak Pot

  8. Pingback: Do NOT Use Dexamethasone As COVID-19 Prophylaxis! | The Rojak Pot

  9. Pingback: Did Dr. Li Wenliang Discover Coffee As COVID-19 Cure? | The Rojak Pot

  10. Pingback: COVID-19 Malaysia : 8556 Cases, 8146 Recovered, 121 Dead | Rojak Pot

  11. Pingback: COVID-19 Malaysia : 8634 Cases, 8318 Recovered, 121 Dead | Rojak Pot

  12. Pingback: Yamarico Tea Noodle Factory : Disgusting Conditions Exposed! | Rojak Pot

  13. Pingback: COVID-19 Malaysia : 8639 Cases, 8354 Recovered, 121 Dead | Rojak Pot

  14. Pingback: COVID-19 Malaysia : 8658 Cases, 8461 Recovered, 121 Dead | Rojak Pot

  15. Pingback: COVID-19 Malaysia : 8677 Cases, 8486 Recovered, 121 Dead | Rojak Pot

  16. Pingback: COVID-19 Malaysia : 8800 Cases, 8555 Recovered, 123 Dead | Rojak Pot

  17. Pingback: COVID-19 Malaysia : 8884 Cases, 8594 Recovered, 123 Dead | Rojak Pot

  18. Pingback: COVID-19 Malaysia : 8904 Cases, 8601 Recovered, 124 Dead | Rojak Pot

  19. Pingback: COVID-19 Malaysia : 8985 Cases, 8647 Recovered, 125 Dead | Rojak Pot

  20. Pingback: COVID-19 Malaysia : 8976 Cases, 8644 Recovered, 125 Dead | Rojak Pot

  21. Pingback: COVID-19 Malaysia : 9002 Cases, 8684 Recovered, 125 Dead | Rojak Pot

  22. Pingback: COVID-19 Malaysia : 9083 Cases, 8784 Recovered, 125 Dead | Rojak Pot

  23. Pingback: COVID-19 Malaysia : 9094 Cases, 8803 Recovered, 125 Dead | Rojak Pot

  24. Pingback: COVID-19 Malaysia : 9129 Cases, 8821 Recovered, 125 Dead | Rojak Pot

  25. Pingback: COVID-19 Malaysia : 9175 Cases, 8831 Recovered, 125 Dead | Rojak Pot

  26. Pingback: COVID-19 Malaysia : 9200 Cases, 8859 Recovered, 125 Dead | Rojak Pot

  27. Pingback: COVID-19 Malaysia : 9240 Cases, 8932 Recovered, 125 Dead | Rojak Pot

  28. Pingback: COVID-19 Malaysia : 9257 Cases, 8949 Recovered, 125 Dead | Rojak Pot

  29. Pingback: COVID-19 Malaysia : 9285 Cases, 8971 Recovered, 125 Dead | Rojak Pot

  30. Pingback: COVID-19 Malaysia : 9296 Cases, 8994 Recovered, 125 Dead | Rojak Pot

  31. Pingback: COVID-19 Malaysia : 9385 Cases, 9092 Recovered, 128 Dead | Rojak Pot

  32. Pingback: COVID-19 Malaysia : 9810 Cases, 9181 Recovered, 128 Dead | Rojak Pot

  33. Pingback: COVID-19 Malaysia : 9915 Cases, 9196 Recovered, 128 Dead | Rojak Pot

  34. Pingback: COVID-19 Malaysia : 9946 Cases, 9203 Recovered, 128 Dead | Rojak Pot

  35. Pingback: COVID-19 Malaysia : 9969 Cases, 9209 Recovered, 128 Dead | Rojak Pot

  36. Pingback: COVID-19 Malaysia : 10,167 Cases, 9315 Healed, 130 Dead | Rojak Pot

  37. Pingback: COVID-19 Malaysia : 10,358 Cases, 9563 Healed, 130 Dead | Rojak Pot

  38. Pingback: COVID-19 Malaysia : 10,687 Cases, 9696 Healed, 133 Dead | Rojak Pot

  39. Pingback: COVID-19 Malaysia : 11771 Cases, 10095 Healed, 136 Dead | Rojak Pot

  40. Pingback: COVID-19 Malaysia : 12088 Cases, 10216 Healed, 137 Dead | Rojak Pot

  41. Pingback: COVID-19 Malaysia : 12813 Cases, 10340 Healed, 137 Dead | Rojak Pot

  42. Pingback: COVID-19 Malaysia : 15657 Cases, 10913 Healed, 157 Dead | Rojak Pot

  43. Pingback: COVID-19 Malaysia : 22225 Cases, 14351 Healed, 193 Dead | Rojak Pot

  44. Pingback: COVID-19 Malaysia : 28640 Cases, 18499 Healed, 238 Dead | Rojak Pot

  45. Pingback: COVID-19 Malaysia : 29441 Cases, 19072 Healed, 246 Dead | Rojak Pot

  46. Pingback: COVID-19 Malaysia : 33339 Cases, 23120 Healed, 251 Dead | Rojak Pot

  47. Pingback: COVID-19 Malaysia : 40209 Cases, 28234 Healed, 286 Dead | Rojak Pot

  48. Pingback: COVID-19 Malaysia : 56659 Cases, 42480 Healed, 337 Dead | Rojak Pot

  49. Pingback: COVID-19 Malaysia : 61861 Cases, 50204 Healed, 350 Dead | Rojak Pot

  50. Pingback: COVID-19 Malaysia : 68020 Cases, 56969 Healed, 365 Dead | Rojak Pot

  51. Pingback: COVID-19 Malaysia : 72694 Cases, 61273 Healed, 382 Dead | Rojak Pot

  52. Pingback: COVID-19 Malaysia : 71359 Cases, 60204 Healed, 380 Dead | Rojak Pot

  53. Pingback: COVID-19 Malaysia : 74294 Cases, 62306 Healed, 384 Dead | Rojak POt

Have something to say? Share it with us!

This site uses Akismet to reduce spam. Learn how your comment data is processed.