Malaysia reported 21,315 new COVID-19 cases, but discharged 8,517 patients who fully recovered! Here are ...
-
COVID-19 in Malaysia Today : +21,315 Cases | 3,061,550 Total
COVID-19 in Malaysia Today : +21,315 Cases | 3,061,550 Total
-
COVID-19 in Malaysia Today : +21,072 Cases | 3,040,235 Total
COVID-19 in Malaysia Today : +21,072 Cases | 3,040,235 Total
-
COVID-19 in Malaysia Today : +22,802 Cases | 3,019,163 Total
COVID-19 in Malaysia Today : +22,802 Cases | 3,019,163 Total
-
Did China Give Out These AWESOME Olympics 2022 Gifts?
Did China Give Out These AWESOME Olympics 2022 Gifts?
-
COVID-19 in Malaysia Today : +20,939 Cases | 2,996,361 Total
COVID-19 in Malaysia Today : +20,939 Cases | 2,996,361 Total
-
COVID-19 in Malaysia Today : +19,090 Cases | 2,975,422 Total
COVID-19 in Malaysia Today : +19,090 Cases | 2,975,422 Total
-
No More COVID-19 Temperature Check + Manual Logbook!
No More COVID-19 Temperature Check + Manual Logbook!
-
-
COVID-19 in Malaysia Today : +17,134 Cases | 2,956,332 Total
COVID-19 in Malaysia Today : +17,134 Cases | 2,956,332 Total
-
Is Malaysia Going To Put 6 States Under MCO Next Week?!
Is Malaysia Going To Put 6 States Under MCO Next Week?!
-
Malaysia Brakes On Quarantine-Free International Travel!
Malaysia Brakes On Quarantine-Free International Travel!
-
COVID-19 in Malaysia Today : +13,944 Cases | 2,939,198 Total
COVID-19 in Malaysia Today : +13,944 Cases | 2,939,198 Total
-
COVID-19 in Malaysia Today : +11,034 Cases | 2,925,254 Total
COVID-19 in Malaysia Today : +11,034 Cases | 2,925,254 Total
-
Why Denmark Is Able To Lift All COVID-19 Restrictions!
Why Denmark Is Able To Lift All COVID-19 Restrictions!
-
COVID-19 in Malaysia Today : +10,089 Cases | 2,914,220 Total
COVID-19 in Malaysia Today : +10,089 Cases | 2,914,220 Total
-
-
COVID-19 in Malaysia Today : +9,117 Cases | 2,904,131 Total
COVID-19 in Malaysia Today : +9,117 Cases | 2,904,131 Total
-
COVID-19 in Malaysia Today : +7,234 Cases | 2,895,014 Total
COVID-19 in Malaysia Today : +7,234 Cases | 2,895,014 Total
-
COVID-19 in Malaysia Today : +5,720 Cases | 2,887,780 Total
COVID-19 in Malaysia Today : +5,720 Cases | 2,887,780 Total
-
COVID-19 in Malaysia Today : +5,736 Cases | 2,882,060 Total
COVID-19 in Malaysia Today : +5,736 Cases | 2,882,060 Total
-
COVID-19 in Malaysia Today : +5,566 Cases | 2,876,324 Total
COVID-19 in Malaysia Today : +5,566 Cases | 2,876,324 Total
-
Did 10 Countries Cancel All COVID-19 Tests + Vaccinations?
Did 10 Countries Cancel All COVID-19 Tests + Vaccinations?