Malaysia reported 4,774 new COVID-19 cases, but discharged 3,232 patients who fully recovered! Here are t ...
-
COVID-19 in Malaysia Today : +4,774 Cases | 2,870,758 Total
COVID-19 in Malaysia Today : +4,774 Cases | 2,870,758 Total
-
COVID-19 in Malaysia Today : +4,915 Cases | 2,865,984 Total
COVID-19 in Malaysia Today : +4,915 Cases | 2,865,984 Total
-
COVID-19 in Malaysia Today : +5,139 Cases | 2,861,069 Total
COVID-19 in Malaysia Today : +5,139 Cases | 2,861,069 Total
-
Heavy Vehicles + Speed Limit Reduced During CNY 2022!
Heavy Vehicles + Speed Limit Reduced During CNY 2022!
-
COVID-19 in Malaysia Today : +5,522 Cases | 2,855,930 Total
COVID-19 in Malaysia Today : +5,522 Cases | 2,855,930 Total
-
COVID-19 in Malaysia Today : +5,439 Cases | 2,850,408 Total
COVID-19 in Malaysia Today : +5,439 Cases | 2,850,408 Total
-
-
COVID-19 in Malaysia Today : +4,744 Cases | 2,844,969 Total
COVID-19 in Malaysia Today : +4,744 Cases | 2,844,969 Total
-
COVID-19 in Malaysia Today : +4,066 Cases | 2,840,225 Total
COVID-19 in Malaysia Today : +4,066 Cases | 2,840,225 Total
-
COVID-19 in Malaysia Today : +3,214 Cases | 2,836,159 Total
COVID-19 in Malaysia Today : +3,214 Cases | 2,836,159 Total
-
COVID-19 in Malaysia Today : +3,856 Cases | 2,832,945 Total
COVID-19 in Malaysia Today : +3,856 Cases | 2,832,945 Total
-
Updated 2022 Chinese New Year SOP For Malaysia!
Updated 2022 Chinese New Year SOP For Malaysia!
-
COVID-19 in Malaysia Today : +4,116 Cases | 2,829,089 Total
COVID-19 in Malaysia Today : +4,116 Cases | 2,829,089 Total
-
COVID-19 in Malaysia Today : +4,046 Cases | 2,824,973 Total
COVID-19 in Malaysia Today : +4,046 Cases | 2,824,973 Total
-
-
COVID-19 in Malaysia Today : +3,764 Cases | 2,820,927 Total
COVID-19 in Malaysia Today : +3,764 Cases | 2,820,927 Total
-
COVID-19 in Malaysia Today : +3,229 Cases | 2,817,163 Total
COVID-19 in Malaysia Today : +3,229 Cases | 2,817,163 Total
-
Penang Smart Parking RM4.40 Glitch Has Been Fixed!
Penang Smart Parking RM4.40 Glitch Has Been Fixed!
-
COVID-19 in Malaysia Today : +2,342 Cases | 2,810,689 Total
COVID-19 in Malaysia Today : +2,342 Cases | 2,810,689 Total
-
COVID-19 in Malaysia Today : +3,010 Cases | 2,808,347 Total
COVID-19 in Malaysia Today : +3,010 Cases | 2,808,347 Total
-
Why You Should NOT Bother Paying For Sinovac Vaccine
Why You Should NOT Bother Paying For Sinovac Vaccine