Page 1 : AES Camera Locations, Common Speed Trap Camera Locations
Contents
Planning to head back to your hometown? Be sure to keep to the speed limit because there are now many AES cameras on the highways!
We will keep you updated on the latest AES camera locations, but no matter what – make sure you DRIVE SAFE!
AES Cameras
Malaysians love to visit our family and friends back in our hometowns. And thanks to the our many holidays, we get to do that quite often.
This mass migration from the cities to the suburbs (and back again) always involves a PDRM operation to catch speeding motorists. Usually with speed trap cameras, and now with greater frequency – the dreaded AES (Automated Enforcement System).
While we do not condone speeding, we know that a speeding ticket can really put a damper on your festive cheer. So here is a list of common AES and speed trap camera locations that has been compiled over the years to help you avoid having your festive photo taken by the traffic police.
AES Camera Locations (PLUS) Updated!
North Bound |
|
South Bound |
|
AES Camera Locations (Other Highways)
LEKAS |
|
Jalan Lebuh Sentosa |
|
ELITE Highway |
|
Guthrie Highway |
|
SKVE |
|
Gua Mustang to Kuala Krai |
|
East Coast Highway 2 (Pantai Timur 2) |
|
AES Traffic Light Cameras
These are new or upcoming AES traffic light camera installations, arranged by state. These cameras are not speed trap cameras. Instead, these AES cameras catch those who run the red lights.
This is a VERY long list of AES traffic light cameras, so we split it into separate pages, with links directly to the state you are interested in.
- Perlis, Kedah, Penang, Perak
- Kelantan, Sarawak, Sabah, Labuan
- Kuala Lumpur, Putrajaya, Selangor, Negeri Sembilan
- Melaka, Johor, Pahang, Terengganu
Common Speed Trap Camera Locations
PLUS Highway (North Bound) |
|
PLUS Highway (South Bound) |
|
Elite Central Link (East / North Bound) |
|
Elite Central Link (West / South Bound) |
|
NKVE (East / North Bound) |
|
KESAS Highway (East Bound) |
|
KESAS Highway (West Bound) |
|
Klang |
|
East Coast |
|
Johor (South Bound) |
|
Johor (North Bound) |
|
Perlis, Kedah & Penang (North Bound) |
|
Perlis, Kedah & Penang (South Bound) |
|
Perak (North Bound) |
|
Perak (South Bound) |
|
How Accurate Is The Information?
Note that this list and similar posts have been shared in various social media postings over the last few years. It is impossible to trace their provenance or accuracy, so take them with a pinch of salt. The PDRM have also maintained that they do not have permanent locations for speed trap cameras.
Frankly speaking, as detailed as this list of speed trap camera locations is, it is impossible to take note of all of these speed traps while you are travelling back to your hometown. It would be easier to just keep below the speed limit.
Besides, it is supposed to be a holiday trip, not a race. So instead of worrying about speed traps this holiday season, just take a slow drive back home. Have a safe trip, everyone! 😀
Reading Suggestions
Here are some automotive / fuel-related articles you should definitely read!
- Fact Check : Wear Face Mask In Car Or Get FINED RM1,000?
- Hand Sanitiser : Can It Set Your Car On Fire?
- TNG RFID Self-Fitment Guide : How To Do It Yourself!
- Is RON 100 Petrol Worth The Price Premium?
- The Higher Octane Rating Myth Debunked!
- How To Disabled Takata Airbags, And Why You Should NOT Do It!
- The Shell Fuels with DYNAFLEX Technology Revealed!
- The Digi iFleet Fleet Management System Revealed!
Next Page > AES Traffic Light Cameras (Perlis, Kedah, Penang, Perak)
Support Us!
If you like our work, you can help support our work by visiting our sponsors, or even donating to our fund. Any help you can render is greatly appreciated!
AES Traffic Light Cameras (Perlis, Kedah, Penang, Perak)
These are new or upcoming AES traffic light camera installations, arranged by state. These cameras are not speed trap cameras. Instead, these AES cameras catch those who run the red lights.
Perlis | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | JALAN RAJA SYED ALWI | R0001 | Kangar | 100.195591 | 6.402206 | 3 |
2 | BOHOR LATEH JALAN KANGAR-ALOR SETAR | F0007 | Kangar | 100.1825 | 6.396619 | 4 |
3 | L/ISYARAT JALAN BINTONG/JALAN PADANG KATONG | R0113 | Kangar | 100.1861 | 6.6402 | 3 |
4 | JALAN ULU PAUH | R0006 | Kangar | 100.300863 | 6.436158 | 4 |
5 | L/ISYARAT SIMPANG JALAN WAWASAN | R0001 | Kangar | 100.199561 | 6.412918 | 3 |
6 | L/ISYARAT JALAN KAKI BUKIT | F007 | Kangar | 100.2123 | 6.4726 | 4 |
7 | L/ISYARAT SERIAB JAALN KGR-ALOR SETAR | F0007 | Kangar | 100.182974 | 6.427333 | 3 |
8 | JALAN PADANG NYU | R0137 | Kangar | 100.269712 | 6.454417 | 3 |
9 | PERSIMPANGAN L/ISYARAT JALAN MADU | F007 | Kangar | 100.183865 | 6.367503 | 3 |
10 | L/ISYARAT JLN RAJA SYED ALWI | R0069 | Kangar | 100.197949 | 6.42084 | 3 |
Kedah | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | KM 54.3 JALAN ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 100.507784 | 5.677054 | 4 |
2 | KM 5.5 JALAN SG PETANI-KUALA KETIL | F0067 | Kuala Muda | 100.53333 | 5.62525 | 4 |
3 | L/ISYARAT TAMAN KUCAI | Z0015 | Kulim | 100°33’14.57 | 5°25’48.63 | 3 |
4 | L/ISYARAT PULAU NYIUR, JITRA | K0003 | Kubang Pasu | 100° 23.65158 | 6° 16.80012 | 4 |
5 | KM 51 JALAN ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 100.518596 | 5.700576 | 3 |
6 | L/ISYARAT SG PASIR, SUNGAI PETANI | Z0000 | Kuala Muda | 100.46687 | 5.61718 | 3 |
7 | L/ISYARAT JALAN SEMELING | Z0000 | Kuala Muda | 100.47346 | 5.69464 | 4 |
8 | KM 60 JALAN ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 100.483218 | 5.633528 | 3 |
9 | L/ISYARAT MASJID AMAN L/R/S/BAHIYAH | K139 | Kota Setar | 100.35411 | 6.097153 | 4 |
10 | DEPAN MASJID ZAHIR, LEBUHRAYA DARULAMAN | 999 | Kota Setar | 100.366432 | 6.121513 | 3 |
11 | DEPAN SEK.MEN. AGAMA DARULSAADAH | F001B | Kota Setar | 100.412496 | 6.201309 | 3 |
12 | JALAN LANGGAR (DEPAN BANK RAKYAT) | K011 | Kota Setar | 100.36872 | 6.11672 | 4 |
13 | DEPAN SHAHAB PERDANA | K139 | Kota Setar | 100.354877 | 6.14248 | 3 |
14 | L/ISYARAT ACM BUKIT KAYU HITAM | E001 | Kubang Pasu | 100°421167 | 6°505728 | 3 |
15 | L/ISYARAT SIMPANG EMPAT PEKAN KODIANG | K0003 | Kubang Pasu | 100°3055088 | 6°3931188 | 4 |
16 | KM 61.5 JALAN ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 100.477883 | 5.623297 | 4 |
17 | KM 62 ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 100.474517 | 5.62023 | 4 |
18 | KM 64 JALAN ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 100.471944 | 5.605375 | 3 |
19 | L/ISYARAT LENCONG BARAT-TMN NILAM, SG PETANI | Z0000 | Kuala Muda | 100.463894 | 5.630336 | 4 |
20 | LEBUH PERDANA HI-TECH DEPAN FIRST SOLAR | Z0017 | Kulim | 100°34’17.67 | 5°25’55.33 | 3 |
21 | L/ISYARAT GUAR CHEMPEDAK | F0001 | Yan | 100.45701 | 5.858612 | 4 |
22 | L/ISYARAT PEKAN TOK JALAI | F0001 | Kubang Pasu | 100°4170346 | 6°2179881 | 3 |
23 | L/ISYARAT SPG JLN OSMAN AROFF | F0001 | Kubang Pasu | 100°4201353 | 6°2623197 | 4 |
24 | L/ISYARAT HADAPAN PASARAYA YAWATA | F0001 | Kubang Pasu | 100°4198885 | 6° 2433887 | 3 |
25 | SIMPANG 3 KEMBOJA AYER HITAM | F0007 | Kubang Pasu | 100° 15.57123 | 6° 13.55061’ | 3 |
26 | PEKAN PADANG SERA – KODIANG | K0003 | Kubang Pasu | 100°3360256 | 6°3593482 | 3 |
Penang | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | JALAN AIR ITAM | Z0001 | Timur Laut | 100.28804 | 5.40466 | 4 |
2 | JALAN MASJID NEGERI | Z0291 | Timur Laut | 5.394734 | 100.303137 | 3 |
3 | JALAN JELUTONG | Z0237 | Timur Laut | 5.393044 | 100.314853 | 4 |
4 | JALAN SG DUA | Z0544 | Timur Laut | 5.352755 | 100.301627 | 3 |
5 | JALAN THEAN TEIK | Z1166 | Timur Laut | 5.401132 | 100.290748 | 3 |
6 | JALAN ANSON | Z0043 | Timur Laut | 5.417373 | 100.32169 | 4 |
7 | JALAN TUN DR AWANG | Z0056 | Timur Laut | 5.332403 | 100.291762 | 3 |
8 | JALAN DATO’ KERAMAT | Z0001 | Timur Laut | 5.413463 | 100.314214 | 3 |
9 | JALAN TRANSKRIAN NIBONG TEBAL | P0163 | Seberang Perai Selatan | 5.148801 | 100.486219 | 3 |
10 | JALAN DATO ISMAIL HASHIM | P011 | Barat Daya | 100.27202 | 5.32386 | 3 |
11 | L/ISYARAT NBCT BUTTERWORTH | F015 | Seberang Perai Utara | 100.501471 | 5.407527 | 4 |
12 | JALAN PENANG | Z0015 | Timur Laut | 5.418911 | 100.331794 | 4 |
13 | JALAN MACALISTER | Z0018 | Timur Laut | 5.417375 | 100.3217 | 4 |
14 | JALAN MOUNT ERSKINE | Z0023 | Timur Laut | 5.448288 | 100.30211 | 3 |
15 | L/ISYARAT JALAN HJ AHMAD BADAWI | P203 | Seberang Perai Utara | 100.501471 | 5.407239 | 4 |
16 | JALAN SONG BAN KHENG SPG JLN BETEK | P109 | Seberang Perai Tengah | 100.457461 | 5.351406 | 4 |
17 | JALAN TG TOKONG | Z0068 | Timur Laut | 5.446296 | 100.305216 | 4 |
18 | JALAN TAN SRI TEH EWE LIM | Z0237 | Timur Laut | 5.392437 | 100.30793 | 3 |
Perak | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | L/ISYARAT KG PISANG | A15 | Batu Gajah | 4 | ||
2 | KM 26 JALAN IPOH KUALA KANGSAR | F0001 | Sungai Siput | 3 | ||
3 | KM 14 JALAN IPOH – LUMUT | FT005 | Batu Gajah | 4 | ||
4 | KM 122 JALAN IPOH-BUTTERWORTH | F0001 | Kerian | 3 | ||
5 | KM 19 JALAN IPOH-KUALA LUMPUR | F0001 | Kampar | 3 | ||
6 | L/ISYARAT JALAN TAMBUN, BANDAR BARU TAMBUN | Z2314 | Ipoh | 3 | ||
7 | KM 75.9 JALAN IPOH-BUTTERWORTH | F0001 | Taiping | 4 | ||
8 | KM 16.5 JALAN IPOH-KUALA LUMPUR | F0001 | Kampar | 3 | ||
9 | JALAN PASIR PUTIH | A0184 | Ipoh | 4.5817 | 101.082 | 4 |
10 | KM 56.6 JALAN IPOH KUALA LUMPUR | F0001 | Tapah | 4 | ||
11 | BATU 2 1/2 JLN SIMPANG,TAIPING (DEPAN BP) | Z0023 | Taiping | 3 | ||
12 | KM 29.5 JALAN IPOH-KUALA LUMPUR | F0001 | Kampar | 3 | ||
13 | KM 109 JALAN IPOH-BUTTERWORTH | F0001 | Kerian | 3 | ||
14 | KM 96.5 JALAN IPOH-BUTTERWORTH | F0001 | Kerian | 3 | ||
15 | BATU 6 LEKIR | F0005 | Manjung | 3 | ||
16 | L/ISYARAT KAMPUNG SITIAWAN | F0100 | Manjung | 4 | ||
17 | L/ISYARAT SUNGAI RUMPUT KPG ACHEH | Z0012 | Manjung | 4 | ||
18 | JLN BESAR TG. MALIM | Z0013 | Slim River | 3 | ||
19 | L/ISYARAT KM 5.6 JALAN TAIPING-SELAMA | A0007 | Taiping | 3 | ||
20 | KM 17.5 JALAN TEPI SUNGAI, HUTAN MELINTANG | Z0036 | Hilir Perak | 4 | ||
21 | JALAN IPOH – LUMUT (MENGLEMBU) | A0002 | Ipoh | 3 | ||
22 | JALAN LAHAT/SIMPANG PULAI (SK PKLN PEGOH) | A0106 | Ipoh | 4.556065 | 101.080551 | |
23 | JALAN TUNKU ABDUL RAHMAN (IGB) | F0002 | Ipoh | 3 | ||
24 | JALAN TUNKU ABDUL RAHMAN (KANTHAN BARU) | F0002 | Ipoh | 3 | ||
25 | JALAN KUALA KANGSAR(L/ISYARAT YAMAHA) | F0002 | Ipoh | 3 | ||
26 | L/ISYARAT JLN TUNKU ABD RAHMAN(KLEBANG RESTU) | F0002 | Ipoh | 4 |
Next Page > AES Traffic Light Cameras (Kelantan, Sarawak, Sabah, Labuan)
Support Us!
If you like our work, you can help support our work by visiting our sponsors, or even donating to our fund. Any help you can render is greatly appreciated!
AES Traffic Light Cameras (Kelantan, Sarawak, Sabah, Labuan)
These are new or upcoming AES traffic light camera installations, arranged by state. These cameras are not speed trap cameras. Instead, these AES cameras catch those who run the red lights.
Kelantan | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | L/ISYARAT TAMAN MAJU | Z0059 | Kota Bharu | 6.110976 | 102.252896 | 4 |
2 | HADAPAN KB MALL KOTA BHARU | F0003 | Kota Bharu | 6.110976 | 4 | |
3 | JALAN LONG YUNUS | D0011 | Kota Bharu | 6.132101 | 102.254256 | 4 |
4 | L/ISYARAT PASIR HOR | F0003 | Kota Bharu | 6.077011 | 102.238452 | 4 |
5 | PASIR TUMBUH,KOTA BHARU | F0003 | Kota Bharu | 6.056119 | 102.280499 | 4 |
6 | L/ISYARAT WAKAF CHE YEH | F0008 | Kota Bharu | 6.084954 | 102.23857 | 4 |
7 | L/ISYARAT LONG YUNUS JLN BAYAM | Z0059 | Kota Bharu | 6.119732 | 102.256544 | 4 |
8 | KM 0.5 JALAN TANAH MERAH – PASIR MAS | D0129 | Tanah Merah | 5.810358 | 102.147831 | 3 |
9 | L/ISYARAT JALAN KLINIK | D0128 | Tanah Merah | 5.80924 | 102.14442 | 4 |
10 | KM 8 JALANWAKAF BHARU – TUMPAT | D021 | Tumpat | 6.166265 | 102.191122 | 4 |
11 | DEPAN SEK. REN . KOK LANAS | F0008 | Kota Bharu | 5.908574 | 102.245102 | 3 |
12 | JALAN BATU 2 KUALA KRAI | F0008 | Kota Bharu | 6.1173 | 102.242248 | 4 |
13 | L/ ISYARAT BALAI ISLAM LUNDANG | F0003 | Kota Bharu | 6.10301 | 102.262571 | 4 |
14 | L/ISYARAT PENDEK | D0123 | Kota Bharu | 6.128037 | 102.237415 | 4 |
15 | L/ISYARAT BINJAI | D0120 | Kota Bharu | 6.076521 | 102.29913 | 4 |
16 | L/ISYARAT KEBUN SULTAN-HAYAKI | Z0014 | Kota Bharu | 6.132877 | 102.244032 | 4 |
Sarawak | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | BT.17, JALAN KUCHING-SERIAN | F112B | Kuching | 1.318133 | 110.407359 | 3 |
2 | L/ISYARAT JALAN AIRPORT KUCHING | F900A | Kuching | 1.490325 | 110.342876 | 3 |
3 | BATU 10 JALAN KUCHING-SERIAN | F112B | Kuching | 1.397928 | 110.341712 | 3 |
4 | JALAN ROCK, KUCHING, SARAWAK | Q0180 | Kuching | 1.529032 | 110.341368 | 4 |
5 | L/ISYARAT JALAN TUN SALLAHUDIN | Q0326 | Kuching | 1.556142 | 110.382202 | 4 |
6 | L/ISYARAT BATU TIGA BAZAAR, KUCHING | Q0340 | Kuching | 1.559169 | 110.346424 | 4 |
7 | JAMBATAN NO 2, JALAN BINTULU – TATAU | F0001 | Bintulu | 3.160817 | 113.098449 | 4 |
8 | JALAN BATU KAWA, KUCHING, SARAWAK | F1-10 | Kuching | 1.514636 | 110.316303 | 4 |
9 | L/ISYARAT JALAN MENDU, KUCHING, SARAWAK | Q0146 | Kuching | 1.542658 | 110.356249 | 4 |
10 | L/ISYARAT TANJUNG KIDURONG BINTULU | F001B | Bintulu | 3.273075 | 113.077278 | 3 |
Sabah | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | KM 9 JALAN TUARAN | FA001 | Kota Kinabalu | 5.996015 | 116.13891 | 4 |
2 | KM 21 – JALAN TUARAN | FA001 | Kota Kinabalu | 6.084935 | 116.191669 | 4 |
3 | L/ISYARAT BATU 3 1/2 JALAN APAS | A5 | Tawau | 4.256583 | 117.949707 | 3 |
4 | KM 8 JALAN TUARAN | FA001 | Kota Kinabalu | 5.993067 | 116.133385 | 3 |
5 | L/ISYARAT PUTERA JAYA TELIPOK | FA001 | Kota Kinabalu | 6.076465 | 116.187699 | 3 |
6 | L/ISYARAT TUARAN BY PASS | FA001 | Kota Kinabalu | 5.990696 | 116.117975 | 4 |
7 | KM.4 L/ISYARAT TAMAN FORTUNA | A3 | Kota Kinabalu | 5.953125 | 116.078308 | 3 |
8 | KM 8 – L/ISYARAT KKIA T1 | FA003 | Kota Kinabalu | 5.935901 | 116.084649 | 4 |
9 | L/ISYARAT DEPAN IPD KARAMUNSING | Kota Kinabalu | 5.969894 | 116.075527 | 4 | |
10 | L/ISYARAT TANJUNG KIDURONG BINTULU | Kota Kinabalu | 5.954363 | 116.059726 | 4 | |
11 | KM 16 L/ISYARAT LIDO – JALAN LINTAS | A1 | Kota Kinabalu | 5.942731 | 116.082557 | 4 |
12 | L/ISYARAT JALAN MAT SALLEH | Kota Kinabalu | 5.949259 | 116.049523 | 4 |
Labuan | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | JALAN RANCHA-RANCHA-DRIVING RANGE | F706 | Labuan | 3 | ||
2 | HADAPAN BANGUNAN WONG WO LO | F700B | Labuan | 3 | ||
3 | JALAN TUN MUSTAPHA | F700B | Labuan | 3 | ||
4 | L/ISYARAT BERHAMPIRAN LABUAN SHIPYARD | F700A | Labuan | 115.234598 | 5.269256 | 3 |
5 | L/ISYARAT MARINER HOTEL | F708 | Labuan | 115.246673 | 5.277733 | 4 |
6 | L/ISYARAT JALAN PATAU-PATAU | F700A | Labuan | 3 | ||
7 | L/ISYARAT SIMPANG KE RANCHA RANCHA | F700B | Labuan | 3 |
Next Page > AES Traffic Light Cameras (Kuala Lumpur, Putrajaya, Selangor, Negeri Sembilan)
Support Us!
If you like our work, you can help support our work by visiting our sponsors, or even donating to our fund. Any help you can render is greatly appreciated!
AES Traffic Light Cameras (Kuala Lumpur, Putrajaya, Selangor, Negeri Sembilan)
These are new or upcoming AES traffic light camera installations, arranged by state. These cameras are not speed trap cameras. Instead, these AES cameras catch those who run the red lights.
Kuala Lumpur | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | R JALAN RAJA LAUT | Z0164 | Jalan Bandar | 3.160902 | 101.695389 | 4 |
2 | A JALAN AMPANG | Z0004 | Jalan Bandar | 3.1605 | 101.740957 | 4 |
3 | JALAN SEMARAK (GURNEY) | Z0184 | Jalan Bandar | 3.101967 | 101.430476 | 4 |
4 | S JALAN SEGAMBUT | Z0177 | Jalan Bandar | 3.186556 | 101.667835 | 3 |
5 | JALAN IPOH | Z0060 | Jalan Bandar | 3.177469 | 101.686805 | 3 |
6 | BATU 6, KEPONG | Z0073 | Jalan Bandar | 3.057093 | 101.629412 | 3 |
7 | C JALAN CHENG LOKE | Z0030 | Jalan Bandar | 3.145066 | 101.69662 | 4 |
8 | C JALAN CHOW KIT | Z0032 | Jalan Bandar | 3.166457 | 101.69721 | 4 |
9 | G JALAN GENTING/KLANG | Z0048 | Jalan Bandar | 3.066888 | 101.411209 | 4 |
10 | JALAN BATU MUDA TAMBAHAN 1 | Z 0185 | Jalan Bandar | 101.41368 | 3.12636 | 4 |
11 | JALAN BATU , KEPONG BARU | Z 0074 | Jalan Bandar | 101.38546 | 3.1228 | 4 |
12 | JALAN KLANG LAMA | Z0089 | Jalan Bandar | 3.177469 | 101.686805 | 3 |
Putrajaya | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | L/ISYARAT SIMPANG 4 FLY OVER LEBUH BESTARI | Z041 | Putrajaya | 2.924392 | 101.695533 | 4 |
2 | L/ISYARAT JLN PRESINT 5 | Z012 | Putrajaya | 4 | ||
3 | BULATAN PRESINT 14, PUTRAJAYA | Z019 | Putrajaya | 2.944482 | 101.71929 | Bulatan |
4 | L/ISYARAT P.S.S.A.S – PER.PERSEKUTUAN | Z004 | Putrajaya | 2.947538 | 101.703135 | 2 |
5 | SIMPANG TIGA JLN PRESINT 14. | Z019 | Putrajaya | 2.954414 | 101.728422 | 3 |
6 | SUSUR LEBUH PERDANA TIMUR | Z007 | Putrajaya | 2.944182 | 101.705221 | 2 |
7 | L/ISYARAT MARIN PUTRAJAYA | Z006 | Putrajaya | 2.940986 | 101.6865 | 4 |
8 | BERHAMPIRAN LAMPU ISYARAT JALAN ALAMANDA | Z050 | Putrajaya | 2.943737 | 101.710663 | 4 |
9 | JALAN ALAMANDA 2 | Z050 | Putrajaya | 2.937373 | 101.711857 | 3 |
Selangor | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | JALAN KAPAR | F0003 | Klang | 101.4059 | 3.07852 | 3 |
2 | L/ISYARAT ABU BAKAR BAGINDA | B026 | Sepang | 101.7298 | 2.958 | 3 |
3 | L/ISYARAT SPG EMPAT SG. BESAR | F0504 | Sabak Bernam | 100.987855 | 3.677013 | 4 |
4 | P.PERSIARAN HAMZAH ALANG | B0004 | Klang | 101.423077 | 3.136161 | 3 |
5 | L/ISYARAT PERS. KERJAYA | Z0003 | Shah Alam | 101.554913 | 3.080936 | 3 |
6 | PERSIARAN KLANG USJ.16. | Z0201 | Subang Jaya | 101.5704 | 3.02905 | 3 |
7 | L/ISYARAT JALAN LAPANGAN TERBANG SUBANG | F0015 | Petaling Jaya | 101.5518 | 3.147549 | 3 |
8 | JALAN SUBANG | B0001 | Shah Alam | 101.554913 | 3.080936 | 3 |
9 | L/ISYARAT JALAN TMN PUTRA PERDANA | Z037 | Sepang | 101.6168 | 2.9484 | 4 |
10 | KM 28 JALAN KLANG-BANTING-PORT DICKSON | F0005 | Banting | 101.5248 | 2.8405 | 3 |
11 | P PER.TG AMPUAN RAHIMAH | F0001 | Klang | 101.441 | 3.016978 | 3 |
12 | P JALAN PELABUHAN UTARA | B0006 | Klang | 101.3739 | 3.01787 | 3 |
13 | S JALAN SG.JATI | Z0179 | Klang | 101.4651 | 3.011222 | 3 |
14 | LEBUHRAYA DAMANSARA PUCHONG-TOL PENCHALA | E0011 | Petaling Jaya | 101.6177 | 3.17151 | 4 |
15 | JALAN UNIVERSITI | Z0075 | Petaling Jaya | 101.643262 | 3.118525 | 4 |
16 | L/ISYARAT BDR COUNTRY HOMES | B027 | Selayang | 101.5256 | 3.3204 | 3 |
17 | KM 59 JLN KUALA LUMPUR-IPOH | F001 | Kuala Kubu Bahru | 101.63861 | 3.54748 | 4 |
18 | L/ISYARAT JLN JASMIN BUKIT BERUNTUNG | Z010 | Kuala Kubu Bahru | 101.556579 | 3.411725 | 3 |
19 | KM26 JALAN KLANG-BANTING-PORT DICKSON | F0005 | Banting | 101.5152 | 2.8559 | 3 |
20 | KM 12.2 JALAN KLANG-BANTING-PORT DICKSON | F0005 | Banting | 101.4719 | 2.9404 | 3 |
21 | BATU 7 JALAN KAPAR – KLANG, KAPAR | F0003 | Klang | 101.3867 | 3.093336 | 3 |
22 | BATU 10, JALAN KAPAR | F0003 | Klang | 101.3672 | 3.113713 | 3 |
23 | L/ISYARAT BT.11, JLN KAPAR – KUALA SELANGOR | F0003 | Klang | 101.376 | 3.136172 | 4 |
24 | LEBUHRAYA DAMANSARA PUCHONG-ONE UTAMA | E0011 | Petaling Jaya | 101.61 | 3.150128 | 4 |
25 | JALAN PJU | Z0120 | Petaling Jaya | 101.6121 | 3.160642 | 4 |
26 | L/ISYARAT SRI SELAYANG | B023 | Selayang | 101.6742 | 3.2354 | 3 |
27 | 59.6 JLN KLANG – TELUK INTAN | F0005 | Kuala Selangor | 101.188127 | 3.416829 | 3 |
28 | L/ISYARAT TAMAN WATAN | Z0103 | Ampang | 101.7697 | 3.13749 | |
29 | L/ISYARAT JALAN BESAR SEKINCAN | F0508 | Sabak Bernam | 101.107754 | 3.498729 | |
30 | SIMPANG GIAT MARA SG. BESAR | F0504 | Sabak Bernam | 101.102309 | 3.506301 | 4 |
31 | L/ISYARAT JALAN PJU 1A/5 | Z0110 | Shah Alam | 101.57476 | 3.11584 | 4 |
32 | L/ISYARAT JLN KEBUN SUSUR KESAS-SHAH ALAM | E0002 | Shah Alam | 101.50346 | 2.985452 | 4 |
33 | L/ISYARAT BKT KEMUNING LEBUH RAYA KESAS | Z0004 | Shah Alam | 101.53838 | 3.02223 | 4 |
34 | L/ISYARAT JALAN BUKIT CANGGANG | B020 | Sepang | 101.6644 | 2.7929 | 3 |
35 | L/ISYARAT SIMPANG 4 JLN SALAK-SEPANG | B344 | Sepang | 101.7513 | 2.7653 | 4 |
36 | JALAN BUKIT PUCHONG | Z0135 | Subang Jaya | 101.6248 | 2.977783 | 3 |
37 | PERSIARAN TUJUAN-PERSIARAN MURNI | Z0201 | Subang Jaya | 101.5783 | 3.05742 | 3 |
38 | L/ISYARAT SPG 4 SEPINTAS SABAK BERNAM | F0501 | Sabak Bernam | 100.993564 | 3.77665 | 4 |
Negeri Sembilan | ||||||
No. | Location | Route No | District | Longitude | Latitude | Intersection |
1 | KM 4.9 JALAN SEREMBAN PORT DICKSON | F053 | Port Dickson | 2.544183 | 101.802232 | 4 |
2 | L/ISYARAT JLN RASAH JLN SEREMBAN – KUALA PILAH | F0053 | Seremban | 2.718661 | 101.9439 | 3 |
3 | L/ISYARAT TAMAN CLONLEE | F0061 | Tampin | 2.469507 | 102.23348 | 4 |
4 | L/ISYARAT HOSPITAL JLN MELANG | F051 | Kuala Pilah | 2.735291 | 102.233399 | 3 |
5 | L/ISYARAT JALAN LOBAK | F0001 | Seremban | 2.73434 | 101.934011 | 4 |
6 | L/ISYARAT KG. BARU | F0001 | Tampin | 2.477294 | 102.233482 | 4 |
7 | JALAN DATO MUDA LINGGI | F0051 | Seremban | 2.722876 | 101.956711 | 3 |
8 | L/ISYARAT PAROI DEPAN KOMPLEKS DAKWAH | F0051 | Seremban | 2.722152 | 102.002469 | 3 |
9 | L/ISYARAT TMN AMPANGAN SEREMBAN/KUALA PILAH | F0051 | Seremban | 4 | ||
10 | JALAN SUNGAI UJONG – TAMAN AST | N0038 | Seremban | 2.723647 | 101.9272 | 4 |
11 | KM 10.5 JALAN SEREMBAN PORT DICKSON | F053 | Port Dickson | 2.573717 | 101.832816 | 3 |
12 | L/ISYARAT KM 5.5 DATARAN SEGAR, PORT DICKSON | F053 | Port Dickson | 2.547527 | 101.803248 | 4 |
13 | JALAN BATANG BENAR-T.SEMARAK-P/NILAI-SALAK | N0028 | Seremban | 2.800784 | 101.790269 | 3 |
14 | L/ISYARAT NILAI SQUARE BANDAR BARU NILAI | N0037 | Seremban | 2.821002 | 101.790897 | 4 |
15 | KM 14 JALAN KUALA PILAH – SPG. PERTANG | F009 | Jempol | 3 | ||
16 | JALAN DALAM TAMAN SRI MAWAR | Z0040 | Seremban | 2.691617 | 101.975196 | 3 |
17 | SIMPANG EMPAT TAMAN SEREMBAN JAYA | Z0040 | Seremban | 2.68575 | 101.970414 | 4 |
18 | KM 6.5 JALAN PANTAI PORT DICKSON | F005 | Port Dickson | 2.525581 | 101.798455 | 3 |
Next Page > AES Traffic Light Cameras (Melaka, Johor, Pahang, Terengganu)
Support Us!
If you like our work, you can help support our work by visiting our sponsors, or even donating to our fund. Any help you can render is greatly appreciated!
AES Traffic Light Cameras (Melaka, Johor, Pahang, Terengganu)
These are new or upcoming AES traffic light camera installations, arranged by state. These cameras are not speed trap cameras. Instead, these AES cameras catch those who run the red lights.
Melaka | ||||||
