In a last minute move, the Malaysia Ministry of Education ordered that all schools and kindergartens in the Petaling district in Selangor must be closed for the next 2 weeks!
All Schools + Kindergartens To Close For 2 Weeks In Petaling!
On Sunday, 11 October 2020, the Malaysia Ministry of Education ordered that all public and private schools in the Petaling district must be closed for the next 2 weeks.
The order, which was released at around 7 PM, covers primary and secondary schools, as well as kindergartens, tuition centres and vocational colleges in Petaling Utama and Petaling Perdana.
All these educational centres in the district of Petaling will remain closed from 12 October until 25 October 2020.
Parents will have to arrange to bring their children back from boarding schools in the Petaling district.
Students who choose to remain will under the care of the hostel warden, and the schools will provide food and drinks through this 2-week period.
The SPM trial exams for these Petaling district schools will be rescheduled to a more suitable date later.
List Of Schools That Will Close In Petaling District
Here is the list of 298 primary and secondary schools in the Petaling district that will be closed for 2 weeks.
Schools In Petaling Utama
Bil | Bil | Kod Sekolah | Nama Sekolah |
SEKOLAH RENDAH | |||
1 | 1 | BBA8101 | SEKOLAH KEBANGSAAN TAMAN DATO HARUN (2) |
2 | 2 | BBA8102 | SEKOLAH KEBANGSAAN KELANA JAYA (2) |
3 | 3 | BBA8103 | SEKOLAH KEBANGSAAN DAMANSARA JAYA (2) |
4 | 4 | BBA8106 | SEKOLAH KEBANGSAAN TAMAN MEGAH |
5 | 5 | BBA8201 | SEKOLAH KEBANGSAAN PETALING JAYA |
6 | 6 | BBA8206 | SEKOLAH KEBANGSAAN BUKIT LANJAN |
7 | 7 | BBA8208 | SEKOLAH KEBANGSAAN DAMANSARA UTAMA |
8 | 8 | BBA8209 | SEKOLAH KEBANGSAAN SRI DAMAI |
9 | 9 | BBA8210 | SEKOLAH KEBANGSAAN TAMAN DATO’ HARUN (SATU) |
10 | 10 | BBA8211 | SEKOLAH KEBANGSAAN KELANA JAYA (1) |
11 | 11 | BBA8214 | SEKOLAH KEBANGSAAN TAMAN SEA |
12 | 12 | BBA8215 | SEKOLAH KEBANGSAAN DAMANSARA JAYA (1) |
13 | 13 | BBA8220 | SEKOLAH KEBANGSAAN TAMAN MEDAN |
14 | 14 | BBA8221 | SEKOLAH KEBANGSAAN SRI KELANA |
15 | 15 | BBA8236 | SEKOLAH KEBANGSAAN SEKSYEN 7 KOTA DAMANSARA |
16 | 16 | BBA8241 | SEKOLAH KEBANGSAAN BANDAR BARU SRI DAMANSARA |
17 | 17 | BBA8244 | SEKOLAH KEBANGSAAN BANDAR UTAMA DAMANSARA |
18 | 18 | BBA8248 | SEKOLAH KEBANGSAAN BANDAR UTAMA DAMANSARA 2 |
19 | 19 | BBA8250 | SEKOLAH KEBANGSAAN SEKSYEN 6 KOTA DAMANSARA |
20 | 20 | BBA8253 | SEKOLAH KEBANGSAAN BANDAR BARU SRI DAMANSARA 2 |
21 | 21 | BBA8259 | SEKOLAH KEBANGSAAN BANDAR SRI DAMANSARA 3 |
22 | 22 | BBA8260 | SEKOLAH KEBANGSAAN BANDAR UTAMA DAMANSARA (4) |
23 | 23 | BBA8263 | SEKOLAH KEBANGSAAN TROPICANA |
24 | 24 | BBA8265 | SEKOLAH KEBANGSAAN BANDAR SRI DAMANSARA 1 |
25 | 25 | BBA8270 | SEKOLAH KEBANGSAAN SEKSYEN 9 KOTA DAMANSARA |
26 | 26 | BBA8271 | SEKOLAH KEBANGSAAN DAMANSARA DAMAI 1 |
27 | 27 | BBA8276 | SEKOLAH KEBANGSAAN LEMBAH SUBANG |
28 | 28 | BBA8277 | SEKOLAH KEBANGSAAN SEKSYEN 11 KOTA DAMANSARA |
29 | 29 | BBA8285 | SEKOLAH KEBANGSAAN DAMANSARA DAMAI 2 |
30 | 30 | BBB8301 | SEKOLAH KEBANGSAAN ASSUNTA SATU |
31 | 31 | BBB8302 | SEKOLAH KEBANGSAAN ASSUNTA (2) |
32 | 32 | BBB8303 | SEKOLAH KEBANGSAAN (L) BUKIT BINTANG (1) |
33 | 33 | BBB8304 | SEKOLAH KEBANGSAAN (L) BUKIT BINTANG (2) |
34 | 34 | BBB8305 | SEKOLAH KEBANGSAAN KAMPUNG TUNKU |
35 | 35 | BBB8306 | SEKOLAH KEBANGSAAN LA SALLE PJ |
36 | 36 | BBB8307 | SEKOLAH KEBANGSAAN METHODIST PJ |
37 | 37 | BBB8308 | SEKOLAH KEBANGSAAN (1) PETALING JAYA |
38 | 38 | BBB8309 | SEKOLAH KEBANGSAAN (2) PETALING JAYA |
39 | 39 | BBB8310 | SEKOLAH KEBANGSAAN JALAN SELANGOR (SATU) |
40 | 40 | BBB8311 | SEKOLAH KEBANGSAAN (2) JALAN SELANGOR |
41 | 41 | BBB8312 | SEKOLAH KEBANGSAAN SATU SULTAN ALAM SHAH |
42 | 42 | BBB8313 | SEKOLAH KEBANGSAAN (2) SULTAN ALAM SHAH |
43 | 43 | BBB8314 | SEKOLAH KEBANGSAAN SRI PETALING |
44 | 44 | BBB8316 | SEKOLAH KEBANGSAAN SUNGEI WAY |
SEKOLAH JENIS KEBANGSAAN CINA | |||
45 | 1 | BBC8401 | SEKOLAH JENIS KEBANGSAAN (CINA) CHEN MOH |
46 | 2 | BBC8402 | SEKOLAH JENIS KEBANGSAAN (CINA) DAMANSARA |
47 | 3 | BBC8408 | SEKOLAH JENIS KEBANGSAAN (CINA) SUNGAI WAY |
48 | 4 | BBC8409 | SEKOLAH JENIS KEBANGSAAN (CINA) SUNGAI BULOH |
49 | 5 | BBC8411 | SEKOLAH JENIS KEBANGSAAN (CINA) YUK CHAI |
50 | 6 | BBC8412 | SEKOLAH JENIS KEBANGSAAN (CINA) YUK CHYUN |
51 | 7 | BBC8413 | SEKOLAH JENIS KEBANGSAAN (CINA) PUAY CHAI |
52 | 8 | BBC8415 | SEKOLAH JENIS KEBANGSAAN (CINA) PUAY CHAI 2 |
53 | 9 | BBC8418 | SEKOLAH JENIS KEBANGSAAN (CINA) DESA JAYA 2 |
54 | 10 | BBC8420 | SEKOLAH JENIS KEBANGSAAN (CINA) CHUNG HWA DAMANSARA |
SEKOLAH JENIS KEBANGSAAN TAMIL | |||
55 | 1 | BBD8452 | SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG EFFINGHAM |
56 | 2 | BBD8456 | SEKOLAH JENIS KEBANGSAAN (TAMIL) RRI SUNGAI BULOH |
57 | 3 | BBD8458 | SEKOLAH JENIS KEBANGSAAN (TAMIL) VIVEKANANDA |
58 | 4 | BBD8467 | SEKOLAH JENIS KEBANGSAAN (TAMIL) SEAPORT |
SEKOLAH MENENGAH | |||
59 | 1 | BEA8602 | SEKOLAH MENENGAH KEBANGSAAN SRI PERMATA |
60 | 2 | BEA8607 | SEKOLAH MENENGAH KEBANGSAAN TAMAN DATO’ HARUN |
61 | 3 | BEA8608 | SEKOLAH MENENGAH KEBANGSAAN DAMANSARA JAYA |
62 | 4 | BEA8611 | SEKOLAH MENENGAH KEBANGSAAN DAMANSARA UTAMA |
63 | 5 | BEA8613 | SEKOLAH MENENGAH KEBANGSAAN TAMAN MEDAN |
64 | 6 | BEA8615 | SEKOLAH MENENGAH KEBANGSAAN KELANA JAYA |
65 | 7 | BEA8624 | SEKOLAH MENENGAH KEBANGSAAN SRI UTAMA |
66 | 8 | BEA8638 | SEKOLAH MENENGAH KEBANGSAAN SEKSYEN 10 KOTA DAMANSARA |
67 | 9 | BEA8640 | SEKOLAH MENENGAH KEBANGSAAN TROPICANA |
68 | 10 | BEA8641 | SEKOLAH MENENGAH KEBANGSAAN BANDAR SRI DAMANSARA 2 |
69 | 11 | BEA8643 | SEKOLAH MENENGAH KEBANGSAAN BANDAR UTAMA DAMANSARA 3 |
70 | 12 | BEA8644 | SEKOLAH MENENGAH KEBANGSAAN BANDAR UTAMA DAMANSARA (4) |
71 | 13 | BEA8652 | SEKOLAH MENENGAH KEBANGSAAN DAMANSARA DAMAI 1 |
72 | 14 | BEA8655 | SEKOLAH MENENGAH KEBANGSAAN SEKSYEN 4 KOTA DAMANSARA |
73 | 15 | BEA8658 | SEKOLAH MENENGAH KEBANGSAAN BANDAR UTAMA DAMANSARA (2) |
74 | 16 | BEA8659 | SEKOLAH MENENGAH KEBANGSAAN BANDAR SRI DAMANSARA 1 |
75 | 17 | BEA8661 | SEKOLAH MENENGAH KEBANGSAAN LEMBAH SUBANG |
76 | 18 | BEA8666 | SEKOLAH MENENGAH KEBANGSAAN SEKSYEN 8 KOTA DAMANSARA |
77 | 19 | BEB8651 | SEKOLAH MENENGAH KEBANGSAAN ASSUNTA |
78 | 20 | BEB8652 | SEKOLAH MENENGAH KEBANGSAAN (L) BUKIT BINTANG |
79 | 21 | BEB8653 | SEKOLAH MENENGAH KEBANGSAAN KATHOLIK |
80 | 22 | BEB8654 | SEKOLAH MENENGAH KEBANGSAAN LA SALLE PJ |
81 | 23 | BEB8655 | SEKOLAH MENENGAH KEBANGSAAN (P) SRI AMAN |
82 | 24 | BEB8656 | SEKOLAH MENENGAH KEBANGSAAN TAMAN SEA |
83 | 25 | BEB8657 | SEKOLAH MENENGAH KEBANGSAAN SULTAN ABDUL SAMAD |
84 | 26 | BEB8658 | SEKOLAH MENENGAH KEBANGSAAN (P) TMN PETALING |
KOLEJ TINGKATAN 6 | |||
85 | 1 | BEA8631 | KOLEJ TINGKATAN ENAM BANDAR UTAMA |
86 | 2 | BEA8669 | KOLEJ TINGKATAN ENAM PETALING JAYA |
SEKOLAH RENDAH SWASTA | |||
87 | 1 | BDAH001 | SEKOLAH SERI CAHAYA (RENDAH) |
88 | 2 | BDAH002 | SEKOLAH RENDAH SRI KUALA LUMPUR |
89 | 3 | BDAJ001 | SEKOLAH RENDAH SRI NOBEL |
90 | 4 | BDAJ002 | SEKOLAH RENDAH SRI KDU |
91 | 5 | BDAJ003 | SEKOLAH BEACONHOUSE SRI INAI (RENDAH ) |
92 | 6 | BDAJ004 | SEKOLAH RENDAH SRI BESTARI |
93 | 7 | BDAJ005 | SEKOLAH RENDAH LEGACY |
SEKOLAH MENENGAH SWASTA | |||
94 | 1 | BGAH001 | SEKOLAH MENENGAH SRI CAHAYA |
95 | 2 | BGAH003 | SEKOLAH SRI KUALA LUMPUR (MENENGAH) |
96 | 3 | BGAJ001 | SEKOLAH MENENGAH SRI KDU |
97 | 4 | BGAJ002 | SEKOLAH BEACONHOUSE SRI INAI (MENENGAH ) |
98 | 5 | BGAJ003 | SEKOLAH MENENGAH SRI BESTARI |
99 | 6 | BGAJ004 | SEKOLAH MENENGAH SRI NOBEL |
100 | 7 | BJAJ001 | SEKOLAH RENDAH ISLAM PINTAR AL-AMIN |
101 | 8 | BJJ8035 | SRII AL-FAIZEEN KOTA DAMANSARA |
102 | 9 | BJJ8037 | SRII INTEGRATED ISLAMIC SCHOOL KOTA DAMANSARA |
103 | 10 | BJJ8045 | SRI AT-TAQWA |
104 | 11 | BJJ8071 | SRI INTEGRASI AS-SOFA |
105 | 12 | BJJ8074 | SEVEN SKIES INTERNATIONAL SCHOOL |
106 | 13 | BJJ8102 | SEKOLAH RENDAH ISLAM IHS SUBANG BESTARI |
107 | 14 | BJJ8116 | SEKOLAH RENDAH ISLAM INTEGRASI DARUL QALAM |
108 | 15 | BSA2001 | SEKOLAH KANAK-KANAK PEKAK SELANGOR |
109 | 16 | BUB2001 | SUNWAY INTERNATIONAL SCHOOL |
110 | 17 | BUB2002 | SRI KDU INTERNATIONAL SCHOOL |
111 | 18 | BUB2003 | MAZ INTERNATIONAL SCHOOL |
112 | 19 | BUB2004 | BRITISH INTERNATIONAL SCHOOL |
113 | 20 | BUB8003 | AUSTRALIAN INTERNATIONAL SCHOOL MALAYSIA |
114 | 21 | BUB8005 | SRI KUALA LUMPUR INTERNATIONAL SCHOOL |
115 | 22 | BVS2001 | SEKOLAH JERMAN KUALA LUMPUR |
Schools In Petaling Perdana
Bil | Bil | Kod Sekolah | Nama Sekolah |
SEKOLAH RENDAH | |||
1 | 1 | BBA0024 | SK TAMAN SRI MUDA |
2 | 2 | BBA8104 | SK SS 19 SUBANG JAYA |
3 | 3 | BBA8105 | SK SEKSYEN 24 |
4 | 4 | BBA8202 | SK SUBANG |
5 | 5 | BBA8203 | SK PADANG JAWA |
6 | 6 | BBA8204 | SK PUCHONG |
7 | 7 | BBA8205 | SK SERDANG |
8 | 8 | BBA8212 | SK SUBANG JAYA |
9 | 9 | BBA8213 | SK RAJA MUDA |
10 | 10 | BBA8216 | SK SEKSYEN ENAM |
11 | 11 | BBA8217 | SK SRI SUBANG JAYA |
12 | 12 | BBA8218 | SK SRI SERDANG |
13 | 13 | BBA8219 | SK SEKSYEN 17 SHAH ALAM |
14 | 14 | BBA8222 | SK SEKSYEN 19 |
15 | 15 | BBA8223 | SK HICOM |
16 | 16 | BBA8224 | SK SEKSYEN 18 |
17 | 17 | BBA8225 | SK SEKSYEN 20 |
18 | 18 | BBA8227 | SK SEAFIELD |
19 | 19 | BBA8228 | SK TAMAN UNIVERSITI |
20 | 20 | BBA8229 | SK PUCHONG JAYA |
21 | 21 | BBA8230 | SK TAMAN ALAM MEGAH |
22 | 22 | BBA8231 | SK TAMAN SRI MUDA 2 |
23 | 23 | BBA8232 | SK PERDANA JAYA SS19 |
24 | 24 | BBA8233 | SK TUDM SUBANG |
25 | 25 | BBA8234 | SK BANDAR SUNWAY |
26 | 26 | BBA8235 | SK PUCHONG PERDANA |
27 | 27 | BBA8237 | SK SERI SELANGOR |
28 | 28 | BBA8238 | SK BANDAR ANGGERIK |
29 | 29 | BBA8239 | SK BUKIT KUCHAI |
30 | 30 | BBA8240 | SK TAMAN TUN DR ISMAIL JAYA |
31 | 31 | BBA8242 | SK ALAM MEGAH DUA |
32 | 32 | BBA8243 | SK SEAFIELD 3 |
33 | 33 | BBA8245 | SK PENDIDIKAN KHAS SELANGOR |
34 | 34 | BBA8246 | SK SEKSYEN 9 SHAH ALAM |
35 | 35 | BBA8247 | SK USJ 2 |
36 | 36 | BBA8249 | SK PUCHONG UTAMA |
37 | 37 | BBA8251 | SK USJ 20 |
38 | 38 | BBA8252 | SK USJ 12 |
39 | 39 | BBA8254 | SK PUCHONG UTAMA 2 |
40 | 40 | BBA8255 | SK SEKSYEN 1 BANDAR KINRARA |
41 | 41 | BBA8256 | SK SEKSYEN 13 |
42 | 42 | BBA8257 | SK PUCHONG INDAH |
43 | 43 | BBA8258 | SK PUSAT BANDAR PUCHONG (1) |
44 | 44 | BBA8261 | SK ALAM MEGAH (3) |
45 | 45 | BBA8262 | SK SEKSYEN 2 BANDAR KINRARA |
46 | 46 | BBA8264 | SK BUKIT JELUTONG |
47 | 47 | BBA8266 | SK DATO’ ONN JAAFAR |
48 | 48 | BBA8267 | SK SEKSYEN 27(1) |
49 | 49 | BBA8268 | SK SUBANG BESTARI |
50 | 50 | BBA8269 | SK PUSAT BANDAR PUCHONG 2 |
51 | 51 | BBA8272 | SK SEKSYEN 7 |
52 | 52 | BBA8273 | SK SEKSYEN 27 (2) |
53 | 53 | BBA8274 | SK PUCHONG JAYA 2 |
54 | 54 | BBA8275 | SK TAMAN BUKIT SUBANG |
55 | 55 | BBA8279 | SK PUCHONG UTAMA 3 |
56 | 56 | BBA8280 | SK TAMAN SUNGAI BESI INDAH |
57 | 57 | BBA8281 | SK KAMPUNG LINDUNGAN |
58 | 58 | BBA8282 | SK JALAN U3 |
59 | 59 | BBA8283 | SK SETIA ALAM |
60 | 60 | BBA8284 | SK TAMAN DESAMINIUM |
61 | 61 | BBA8286 | SK SAUJANA PUCHONG |
62 | 62 | BBA8287 | SK SUBANG BESTARI DUA |
63 | 63 | BBA8288 | SK PUNCAK PERDANA |
64 | 64 | BBA8289 | SK PUTRA HEIGHTS 2 |
65 | 65 | BBB8315 | SK SHAH ALAM |
SEKOLAH JENIS KEBANGSAAN CINA | |||
66 | 1 | BBC8403 | SJKC KUNG MAN |
67 | 2 | BBC8404 | SJKC HAN MING |
68 | 3 | BBC8405 | SJKC SERDANG BARU (1) |
69 | 4 | BBC8406 | SJKC SERDANG BARU (2) |
70 | 5 | BBC8407 | SJKC SUBANG |
71 | 6 | BBC8410 | SJKC YAK CHEE |
72 | 7 | BBC8414 | SJKC LICK HUNG |
73 | 8 | BBC8416 | SJKC TUN TAN CHENG LOCK |
74 | 9 | BBC8417 | SEKOLAH JENIS KEBANGSAAN (CINA) CHEE WEN |
75 | 10 | BBC8419 | SJKC SHIN CHENG (HARCROFT) |
76 | 11 | BBC8421 | SJKC TUN TAN SIEW SIN |
77 | 12 | BBC8422 | SJKC KHENG CHEE |
78 | 13 | BBC8423 | SJKC BUKIT SERDANG SERI KEMBANGAN |
SEKOLAH JENIS KEBANGSAAN TAMIL | |||
79 | 1 | BBD8451 | SJKT CASTLEFIELD |
80 | 2 | BBD8453 | SJKT F E S SERDANG |
81 | 3 | BBD8454 | SJKT PUCHONG |
82 | 4 | BBD8455 | SJKT LDG KINRARA |
83 | 5 | BBD8459 | SJKT HICOM |
84 | 6 | BBD8461 | SJKT LADANG EBOR |
85 | 7 | BBD8462 | SJKT LDG GLENMARIE |
86 | 8 | BBD8463 | SJKT LADANG MIDLANDS |
87 | 9 | BBD8466 | SJKT LDG RASAK |
88 | 10 | BBD8468 | SJKT SG RENGGAM |
89 | 11 | BBD8469 | SJKT LDG SEAFIELD |
90 | 12 | BBD8470 | SJKT TUN SAMBANTHAN |
SEKOLAH MENENGAH | |||
91 | 1 | BEA8601 | SMK PUCHONG |
92 | 2 | BEA8603 | SMK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
93 | 3 | BEA8604 | SMK SUBANG JAYA |
94 | 4 | BEA8606 | SMK SERI SERDANG |
95 | 5 | BEA8610 | SMK SEKSYEN 16 |
96 | 6 | BEA8612 | SEKOLAH MENENGAH PENDIDIKAN KHAS VOKASIONAL SHAH ALAM |
97 | 7 | BEA8614 | SMK SUBANG UTAMA |
98 | 8 | BEA8616 | SMK SEKSYEN SEBELAS |
99 | 9 | BEA8617 | SMK SEKSYEN 18 |
100 | 10 | BEA8618 | SMK SEAFIELD |
101 | 11 | BEA8621 | SMK SEKSYEN 19 |
102 | 12 | BEA8622 | SMK ALAM MEGAH |
103 | 13 | BEA8623 | SMK TAMAN SRI MUDA |
104 | 14 | BEA8625 | SMK SS 17 |
105 | 15 | BEA8626 | SMK BANDAR SUNWAY |
106 | 16 | BEA8627 | SMK SERI INDAH |
107 | 17 | BEA8628 | SMK PUCHONG PERDANA |
108 | 18 | BEA8629 | SMK SEKSYEN 9 |
109 | 19 | BEA8630 | SMK SUBANG |
110 | 20 | BEA8632 | SMK USJ 4 |
111 | 21 | BEA8633 | SMK USJ 13 |
112 | 22 | BEA8634 | SMK USJ 8 |
113 | 23 | BEA8635 | SMK USJ 12 |
114 | 24 | BEA8636 | SMK PUCHONG UTAMA (1) |
115 | 25 | BEA8637 | SMK TTDI JAYA |
116 | 26 | BEA8639 | SMK SEKSYEN 1 BANDAR KINRARA |
117 | 27 | BEA8642 | SMK USJ 23 |
118 | 28 | BEA8645 | SMK SEKSYEN 3 BANDAR KINRARA |
119 | 29 | BEA8647 | SMK SEKSYEN 4 BANDAR KINRARA |
120 | 30 | BEA8648 | SMK SEKSYEN 7 |
121 | 31 | BEA8649 | SMK PUSAT BANDAR PUCHONG 1 |
122 | 32 | BEA8650 | SMK BUKIT JELUTONG |
123 | 33 | BEA8653 | SMK ALAM MEGAH 2 |
124 | 34 | BEA8654 | SMK SEKSYEN 24 (2) |
125 | 35 | BEA8656 | SMK BANDAR PUCHONG JAYA (A) |
126 | 36 | BEA8657 | SMK BANDAR PUCHONG JAYA (B) |
127 | 37 | BEA8660 | SMK SEKSYEN 27 |
128 | 38 | BEA8662 | SMK SUBANG BESTARI |
129 | 39 | BEA8663 | SMK PUCHONG PERMAI |
130 | 40 | BEA8664 | SMK TAMAN DESAMINIUM |
131 | 41 | BEA8665 | SMK SETIA ALAM |
132 | 42 | BEA8668 | SMK SHAH ALAM |
133 | 43 | BEA8670 | SMK BANDAR PUNCAK JALIL |
134 | 44 | BEB8659 | SMK SERI KEMBANGAN |
135 | 45 | BFT8002 | SAM BESTARI |
136 | 46 | BFT8003 | SAMT TENGKU AMPUAN JEMAAH |
KOLEJ TINGKATAN 6 | |||
137 | 1 | BEA8619 | KOLEJ TINGKATAN ENAM SHAH ALAM |
138 | 2 | BEA8609 | KOLEJ TINGKATAN ENAM PUCHONG |
KOLEJ VOKASIONAL | |||
139 | 1 | BHA8004 | KOLEJ VOKASIONAL SHAH ALAM |
SEKOLAH SWASTA | |||
140 | 1 | BUBH008 | ASIA PASIFIC INTERNATIONAL SCHOOL |
141 | 2 | BUBH023 | AT-TAMIMI INTERNATIONAL SCHOOL, SUBANG JAYA, SELANGOR |
142 | 3 | BUBH003 | AUSTRALIAN INTERNATIONAL SCHOOL MALAYSIAN |
143 | 4 | BUBH025 | AXCEL INTERNATIONAL SCHOOL, PUCHONG, SELANGOR |
144 | 5 | BUBH018 | CAMPUS RANGERS INTERNATIONAL SCHOOL |
145 | 6 | BUBH011 | DWI EMAS INTERNATIONAL SCHOOL |
146 | 7 | BUBH019 | EAGLES GRAMMAR INTERNATIONAL SCHOOL |
147 | 8 | BUBH006 | FAIRVIEW INTERNATIONAL SCHOOL |
148 | 9 | BUBH014 | GEMS INTERNATIONAL SCHOOL, SUBANG JAYA |
149 | 10 | BUBH010 | HELP INTERNATIONAL SCHOOL |
150 | 11 | BUBH013 | IDRISSI INTERNATIONAL SCHOOL |
151 | 12 | BUBH012 | INSPIROS INTERNATONAL SCHOOL |
152 | 13 | BUBH020 | KINGSGATE INTERNATIONAL SCHOOL |
153 | 14 | BUBH075 | KINGSLEY INTERNATIONAL SCHOOL |
154 | 15 | BUBH081 | MAZ INTERNATIONAL SCHOOL SHAH ALAM |
155 | 16 | BUBH022 | MITSTEM INTERNATIONAL SCHOOL |
156 | 17 | BUBH016 | OAKBRIDGE INTERNATIONAL SCHOOL |
157 | 18 | BUBH017 | PENINSULA INTERNATIONAL SCHOOL AUSTRALIA |
158 | 19 | BUBH021 | PINE HILLS INTERNATIONAL SCHOOL |
159 | 20 | BUBH009 | REAL INTERNATIONAL SCHOOL SHAH ALAM |
160 | 21 | BUBH015 | REGENT INTERNATIONAL SCHOOL PUCHONG |
161 | 22 | BUBH005 | SRI KUALA LUMPUR INTERNATIONAL SCHOOL |
162 | 23 | BUBH004 | TAYLOR’S INTERNATIONAL SCHOOL, PUCHONG |
163 | 24 | BUBH001 | TENBY INTERNATIONAL SCHOOL SETIA ECO PARK SHAH ALA |
164 | 25 | BUBH002 | THE ALICE SMITH SCHOOL |
165 | 26 | BUBH007 | UCSI INTERNATIONAL SCHOOL |
166 | 27 | BUBH026 | SAINT INTERNATIONAL SCHOOL |
167 | 28 | BVSH002 | DARUL HIKMAH IRAQI SCHOOL |
168 | 29 | BVSH001 | THE JAPANESE SCHOOL OF KUALA LUMPUR |
169 | 30 | BDAH005 | SEKOLAH RENDAH BESTARI ASIA PACIFIC |
170 | 31 | BDAH001 | SEKOLAH RENDAH SERI CAHAYA |
171 | 32 | BDAH004 | SEKOLAH RENDAH SRI TENBY,SETIA ECOPARK SHAH ALAM |
172 | 33 | BDAH003 | SEKOLAH RENDAH SRI UCSI SUBANG JAYA |
173 | 34 | BDAH006 | SEKOLAH RENDAH TINTA |
174 | 35 | BGAH004 | SEKOLAH MENENGAH BESTARI ASIA PACIFIC |
175 | 36 | BGAH001 | SEKOLAH MENENGAH SERI CAHAYA |
176 | 37 | BGAH006 | SEKOLAH MENENGAH SRI TENBY SETIA ECOPARK SHAH ALAM |
177 | 38 | BGAH005 | SEKOLAH MENENGAH SRI UCSI |
178 | 39 | BJAH003 | SEKOLAH RENDAH INTEGRASI AL FATEH |
179 | 40 | BJAH002 | SEKOLAH RENDAH ISLAM DARUL EHSAN |
180 | 41 | BLAH001 | SEKOLAH MENENGAH ISLAM AT-TAMIMI, SUBANG JAYA |
181 | 42 | BLAH002 | MAAHAD SAINS AL-QURAN AL-AMIN, BANDAR SUNWAY |
182 | 43 | BLAH004 | SEKOLAH MENENGAH BINA INSAN |
183 | 44 | BLAH003 | SEKOLAH MENENGAH ISLAM DARUL EHSAN |
COVID-19 : How To Keep Safe!
Here are a few simple steps to stay safe from COVID-19 :
- Avoid suspected cases or disease hotpots, like hospitals, if possible!
- Avoid public events and crowds
- Keep our hands clean with soap or hand sanitiser
- Keep our home, office, vehicles, etc. clean
- If you need to wear a surgical mask, make sure you put it on and remove it properly!
- Wash your food with water (and soap) after purchase and before preparation
Recommended : COVID-19 : Hand Sanitiser or Soap? Which Is Better?
Recommended : Surgical Mask : How To CORRECTLY Wear + Remove!
Recommended : Grocery Shopping Safety During COVID-19
Recommended : COVID-19 Food Safety : Fruits, Vegetables, Takeouts
Recommended Reading
- Mid Valley + Gardens : 3 Outlets Closed After COVID-19 Case
- Bangsar Shopping Centre : Closed For COVID-19 Cleaning!
- 1 Utama Shut Down, Visitors Advised To Screen For COVID-19
- Tropicana Golf : Closed For COVID-19 Cleaning + Screening
- Maybank Bandar Sri Damansara : COVID-19 Infection?
- Parkson 1 Utama : Shut Down After COVID-19 Infection!
- Dr. Chong Yit Khang COVID-19 Warning : Yet Another Hoax!
- Klang, Sandakan, Papar + Tuaran : Lock Down On 9 October!
- 1 Utama : Update On Mac City After COVID-19 Infection!
- Sime Darby HQ Shut Down Because Of COVID-19
- SMK Taman Sea : Teacher Tested Positive For COVID-19?
- Tung Shin Hospital : 5 Patients Test Positive For COVID-19
- Man With COVID-19 Bracelet Caught In Mahkota Parade?
- Kota Kinabalu, Penampang, Putatan To Lock Down On 7 Oct!
- Register With MySejahtera / Logbook, Or Get Fined RM1K!
- Disgusting Bread Factory @ Taman Gembira Shut Down!
- Fact Check : Is China Using Coffee To Cure COVID-19?
- IMR Finds D614G Mutation In All New COVID-19 Clusters!
- Can A Ringing Phone Cause A Gas Stove To Explode?
- Can You Cure A Heart Attack By Slapping The Elbow?
- The Shanghai Disneyland Robot Dancer Hoax Debunked!
- Malaysian AES + Speed Trap Camera Locations For 2020!
- Dr. Fauci Did Not Write COVID-19 Essay, How Dare You?
- Don’t Fall For The SPRM Scam Call About Company Taxes!
- Enjoy Your 1GB FREE Internet 24/7 Until 31 Dec 2020!
- Did DAP Build A Chinese Communist Monument In Penang?
- World of Buzz Editorial Policies Exposed By Former Writer!
- Robbers Posing As KKM Officers Testing For COVID-19?
- Does Singapore Require You To Wear PPE Suits On Flights?
- How To SAFELY Clean Our Phone + Watch Against COVID-19
Support Us!
If you like our work, you can help support us by visiting our sponsors, or even donating to our fund. Any help you can render is greatly appreciated!